№ | Joueur | Niveau | Jours de jeu | ||
1 | RF4-RONGgg HY_732489 | 54 | 22074 | ||
2 | DYHT-ShiSan | 53 | 13816 | ||
3 | sctver | 53 | 15323 | ||
4 | Galaxy Cy | 52 | 17703 | ||
5 | FeiYu_ | 52 | 16041 | ||
6 | HuYaTV--YuZhou--26894935 | 52 | 12024 | ||
7 | DouYuXiaoYu-6323712 | 51 | 11962 | ||
8 | NAVLAKUSA | 51 | 13023 | ||
9 | mEm0ry | 51 | 8886 | ||
10 | HuYaTV--280383TAoDi | 51 | 14981 | ||
11 | 414984878 | 51 | 16109 | ||
12 | TATA_CC | 51 | 12307 | ||
13 | cdx | 51 | 10594 | ||
14 | seTt_ashura | 51 | 6423 | ||
15 | Leonardo-DiCaprio | 51 | 11795 | ||
16 | banzhuandage | 51 | 9513 | ||
17 | CHINA_guanjon | 51 | 12453 | ||
18 | RF4ALLBLUE-SHRkevin | 51 | 12386 | ||
19 | liutudou | 51 | 9597 | ||
20 | jiubujiu | 51 | 7940 | ||
21 | CN-TaiTan | 51 | 9119 | ||
22 | huya langwo | 51 | 14875 | ||
23 | AL420 | 51 | 12091 | ||
24 | China-Angler | 50 | 16126 | ||
25 | China-feixia | 50 | 14408 | ||
26 | 295689066 | 50 | 15953 | ||
27 | Rroij | 50 | 9134 | ||
28 | Dz.1999 | 50 | 11162 | ||
29 | Sakuya | 50 | 13838 | ||
30 | 5115 | 50 | 6699 | ||
31 | wanglaobie | 50 | 10243 | ||
32 | TATA_TATA | 50 | 11762 | ||
33 | Low Profile | 50 | 12103 | ||
34 | taiwan198372513 | 50 | 13923 | ||
35 | Luck-Wen Hao | 50 | 12197 | ||
36 | BigQ-OldQ | 50 | 9153 | ||
37 | ningjingdehai | 50 | 9316 | ||
38 | Photoshop2010 | 50 | 13429 | ||
39 | JasonKimNo1 | 50 | 14076 | ||
40 | DouYuTV-Canlan-9279825 | 50 | 8816 | ||
41 | EVE-Apaqi | 50 | 11445 | ||
42 | 50. | 50 | 6550 | ||
43 | Misakama | 50 | 10271 | ||
44 | PikeHunter-Captain | 50 | 8866 | ||
45 | Zzzzhen | 50 | 11567 | ||
46 | goukunyA | 50 | 13166 | ||
47 | NMG-Jie Zi | 50 | 10407 | ||
48 | MINHANGKONGJUNYIHAO | 50 | 9151 | ||
49 | 200840403 | 50 | 9169 | ||
50 | Gnn. | 50 | 8769 | ||
51 | TimOuYang | 50 | 8902 | ||
52 | DsN.MiZHi.Fisher | 50 | 11009 | ||
53 | DiuFish | 49 | 7221 | ||
54 | XGJ1996 | 49 | 10339 | ||
55 | maicle cheng | 49 | 12393 | ||
56 | Da-Lao-Ju-----Chang-Tiao-Rap | 49 | 7140 | ||
57 | RF4_Mr.Y | 49 | 11067 | ||
58 | luuuuuuuuuuuuuuuuuuuu | 49 | 10015 | ||
59 | Huya-Neiyo | 49 | 10365 | ||
60 | yufuguo | 49 | 9243 | ||
61 | 852228411 | 49 | 13593 | ||
62 | China_Zoro | 49 | 10444 | ||
63 | hsj1314 | 49 | 8238 | ||
64 | FaLiAng | 49 | 8722 | ||
65 | xiangjiaobangbang | 49 | 14014 | ||
66 | Existence precedes essence | 49 | 8913 | ||
67 | Chinese Piranha | 49 | 9011 | ||
68 | China_UncOMmOn_Killer | 49 | 11508 | ||
69 | chaojiwudidashuaibi | 49 | 10179 | ||
70 | Hakurei Reimu | 49 | 9392 | ||
71 | sai198315 | 49 | 6103 | ||
72 | lin-86 | 49 | 5554 | ||
73 | I love to catch big fish | 49 | 13861 | ||
74 | longqqqq | 49 | 10705 | ||
75 | HuYa-18009141-HaoGe | 49 | 7695 | ||
76 | Lao long wang | 49 | 10591 | ||
77 | shanghaidavidhe | 49 | 20892 | ||
78 | henghengzi | 49 | 10599 | ||
79 | YM886 | 49 | 8038 | ||
80 | xiaolong-diaoyu | 49 | 7792 | ||
81 | FenFenDaShuaiGuo | 49 | 10197 | ||
82 | OHuang_XiuEr | 49 | 7584 | ||
83 | konglong121 | 49 | 9253 | ||
84 | edgc-MK14 | 49 | 10221 | ||
85 | Huya YYForRyan | 49 | 5298 | ||
86 | Niehaha-helena | 49 | 8340 | ||
87 | Funny little rookie | 49 | 6803 | ||
88 | Jzcangqiongx | 49 | 13548 | ||
89 | Fish swim in water | 49 | 9703 | ||
90 | shen149 | 49 | 5379 | ||
91 | likky | 49 | 9005 | ||
92 | H D B | 49 | 9681 | ||
93 | OMG - xiaodong | 49 | 9569 | ||
94 | deanding | 49 | 9408 | ||
95 | jackeytang925 | 49 | 10832 | ||
96 | xihaya | 49 | 10272 | ||
97 | Jiang_Tai_Gong | 49 | 12827 | ||
98 | HYxq.. | 49 | 7695 | ||
99 | chenyuanxuann | 49 | 8774 | ||
100 | 8_____________________________ | 49 | 9934 | ||
ActualitésMédiasClassement | ForumGuide de l'utilisateurContrat de licencePolitique de ConfidentialitéConditions d'utilisationRègles de conduite du forumTarifs et paiementContacts |
© 2017 «FishSoft, LLC». Tous droits réservés.
|